First Flight Retreat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 S Virginia Dare Trail 3 2 N/A $874,000 Unknown 88 days
815 S Virginia Dare Trail 2 2 N/A $729,000 Unknown 118 days
815 S Virginia Dare Trail 2 2 N/A $559,000 Unknown 163 days
815 S Virginia Dare Trail 1 1 N/A $480,000 Unknown 97 days
815 S Virginia Dare Trail 1 1 N/A $475,000 Unknown 169 days
Average: 1.8 1.6 0 $623,400 $0 127 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
815 S Virginia Dare Trail 2 2 N/A $630,000 $617,000 Unknown 47 days 6/10/26
Average: 2.0 2.0 0 $630,000 $617,000 $0 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1