Whalehead Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Lighthouse Drive 12 14 N/A $5,799,000 Unknown 37 days
839 Lighthouse Drive 12 11 N/A $5,775,000 Unknown 30 days
1001 Lighthouse Drive 11 14 N/A $3,999,995 Unknown 116 days
991 Lighthouse Drive 10 10 N/A $3,849,000 Unknown 292 days
1073 Lighthouse Drive 8 11 N/A $2,999,000 Unknown 121 days
973 Lighthouse Drive 4 3 N/A $2,099,000 Unknown 24 days
1007 Lighthouse Drive 3 2 N/A $1,999,999 Unknown 368 days
837 Whalehead Drive 8 7 N/A $1,599,000 Unknown 48 days
1063 Whalehead Drive 9 8 N/A $1,549,000 Unknown 7 days
815 Whalehead Drive 6 6 N/A $1,299,000 Unknown 3 days
Average: 7.6 7.6 0 $2,244,374 $0 120 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1061 Lighthouse Drive 9 11 N/A $4,695,000 $4,450,000 Unknown 287 days 1/2/26
907 Lighthouse Drive 10 11 N/A $4,099,000 $3,825,000 Unknown 74 days 7/8/26
943 Whalehead Drive 9 11 N/A $3,250,000 $3,250,000 Unknown 94 days 2/20/26
1093 Lighthouse Drive 6 7 N/A $2,499,000 $2,444,500 Unknown 185 days 2/23/26
978 Lighthouse Drive 10 13 N/A $2,345,000 $2,200,000 Unknown 121 days 4/1/26
925 Lighthouse Drive 6 6 N/A $2,499,000 $2,180,000 Unknown 82 days 2/19/26
1089 Lighthouse Drive 4 4 N/A $2,099,000 $1,950,000 Unknown 103 days 4/8/26
852 Lighthouse Drive 8 7 N/A $1,989,000 $1,775,000 Unknown 172 days 8/28/26
882 Lighthouse Drive 8 8 N/A $1,665,000 $1,750,000 Unknown 39 days 8/24/26
1042 Lighthouse Drive 6 6 N/A $1,575,000 $1,650,000 Unknown 55 days 10/15/26
Average: 5.9 6.2 0 $1,339,217 $1,285,854 $0 107 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

How much is your home worth?

...get instant property value now!