Kill Devil Hills Westside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Water Oak Drive 8 8 N/A $2,649,000 Unknown 342 days
1308 Water Oak Drive 8 7 N/A $1,972,200 Unknown 429 days
2307 Bay Drive 4 5 N/A $950,000 Unknown 51 days
1713 Bay Drive 3 4 N/A $899,000 Unknown 165 days
502 Anika Way 4 3 N/A $870,000 Unknown 71 days
703 Teakwood Lane 4 4 N/A $839,999 Unknown 121 days
609 Zen Lane 4 4 N/A $775,000 Unknown 19 days
411 W Walker Street 3 3 N/A $699,900 Unknown 101 days
1709 Apache Street 4 3 N/A $699,000 Unknown 3 days
504 Suffolk Street 3 4 N/A $649,000 Unknown 120 days
Average: 3.1 2.9 0 $575,149 $0 107 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1802 Bay Drive 4 4 N/A $1,695,000 $1,540,001 Unknown 101 days 2/27/26
3116 Bay Drive 4 3 N/A $1,450,000 $1,375,000 Unknown 139 days 12/18/25
2058 Bay Drive 4 4 N/A $1,190,000 $1,100,000 Unknown 51 days 11/21/25
1406 Captains Circle 4 4 N/A $1,050,000 $980,000 Unknown 135 days 9/3/26
209 Old Holly Lane 3 3 N/A $899,000 $899,000 Unknown 80 days 4/7/26
313 St. Louis Street 4 4 N/A $925,000 $897,500 Unknown 47 days 3/10/26
1420 W First Street 3 2 N/A $945,000 $875,000 Unknown 107 days 5/11/26
1303 W First Street 4 3 N/A $889,000 $870,000 Unknown 34 days 10/21/25
512 Anika Way 4 3 N/A $859,970 $850,000 Unknown 184 days 7/9/26
703 Zen Lane 3 3 N/A $860,000 $848,000 Unknown 80 days 1/9/26
Average: 3.1 2.6 0 $559,792 $541,527 $0 98 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165

How much is your home worth?

...get instant property value now!