Southern Shores Oceanside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Sea Bass Circle 4 4 N/A $2,349,000 Unknown 494 days
304 Duck Road 4 5 N/A $1,099,000 Unknown 156 days
5 Circle Drive 5 3 N/A $889,900 Unknown 164 days
3 Pelican Watch Way 3 3 N/A $799,900 Unknown 4 days
3 Circle Drive 4 3 N/A $750,000 Unknown 108 days
Average: 4.0 3.6 0 $1,177,560 $0 185 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Hickory Trail 7 9 N/A $3,500,000 $3,280,000 Unknown 238 days 8/24/26
112 Ocean Boulevard 5 5 N/A $2,499,000 $2,350,000 Unknown 43 days 6/25/26
92 Ocean Boulevard 5 4 N/A $2,550,000 $2,330,000 Unknown 69 days 7/31/26
144 Ocean Boulevard N/A N/A N/A $2,200,000 $2,200,000 Unknown 22 days 3/25/26
6 Third Avenue 6 6 N/A $2,049,900 $1,950,000 Unknown 309 days 11/21/25
12 Fourth Avenue 6 5 N/A $1,845,000 $1,755,000 Unknown 58 days 5/29/26
298 Duck Road 4 5 N/A $1,495,000 $1,475,000 Unknown 31 days 6/15/26
162 Duck Road 7 10 N/A $1,375,000 $1,339,000 Unknown 56 days 5/21/26
76A Ocean Boulevard N/A N/A N/A $1,499,000 $1,300,000 Unknown 301 days 6/15/26
239 Ocean Boulevard 5 5 N/A $1,295,000 $1,295,000 Unknown 36 days 1/30/26
Average: 4.9 4.7 0 $1,608,392 $1,531,073 $0 111 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!