Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Water Oak Drive 8 8 N/A $2,649,000 Unknown 343 days
1308 Water Oak Drive 8 7 N/A $1,972,200 Unknown 430 days
2307 Bay Drive 4 5 N/A $950,000 Unknown 52 days
1713 Bay Drive 3 4 N/A $899,000 Unknown 166 days
502 Anika Way 4 3 N/A $870,000 Unknown 72 days
703 Teakwood Lane 4 4 N/A $839,999 Unknown 122 days
609 Zen Lane 4 4 N/A $775,000 Unknown 20 days
411 W Walker Street 3 3 N/A $699,900 Unknown 102 days
1709 Apache Street 4 3 N/A $699,000 Unknown 4 days
504 Suffolk Street 3 4 N/A $649,000 Unknown 121 days
1707 Sioux Street 4 4 N/A $639,999 Unknown 74 days
800 Cardinal Street 4 4 N/A $629,000 Unknown 90 days
207-10 W Martin Street 3 3 N/A $620,500 Unknown 133 days
218 W Archdale Street 3 4 N/A $600,000 Unknown 116 days
1117 Cambridge Road 3 4 N/A $599,900 Unknown 320 days
400 W Ocean Acres Drive 4 3 N/A $599,000 Unknown 33 days
207-2 W Martin Street 3 3 N/A $595,500 Unknown 133 days
207-1 W Martin Street 3 3 N/A $595,500 Unknown 133 days
509 W Palmetto Street 3 3 N/A $595,000 Unknown 186 days
2031 Norfolk Street 3 3 N/A $549,000 Unknown 108 days
319 W Ocean Acres Drive 4 4 N/A $549,000 Unknown 182 days
807 Kitty Court 3 3 N/A $545,000 Unknown 55 days
405 Wallace Street 3 2 N/A $540,000 Unknown 3 days
204 Pine Grove Trail 3 2 N/A $540,000 Unknown 38 days
2007 Phoebus Street 3 2 N/A $540,000 Unknown 82 days
Average: 3.1 2.9 0 $575,149 $0 107 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1406 Captains Circle 4 4 N/A $1,050,000 $980,000 Unknown 135 days 9/3/26
1420 W First Street 3 2 N/A $945,000 $875,000 Unknown 107 days 5/11/26
512 Anika Way 4 3 N/A $859,970 $850,000 Unknown 184 days 7/9/26
1204 Indian Drive 4 4 N/A $829,999 $820,500 Unknown 278 days 8/24/26
2052 Bay Drive 3 2 N/A $775,000 $815,000 Unknown 48 days 6/15/26
1206 Indian Drive 4 4 N/A $829,999 $812,500 Unknown 157 days 9/28/26
527 W Sothel Street 4 4 N/A $799,000 $795,000 Unknown 88 days 6/29/26
1302 Harpoon Drive 4 4 N/A $799,900 $775,000 Unknown 207 days 10/12/26
1404 Captains Circle 3 3 N/A $850,000 $775,000 Unknown 174 days 7/2/26
518 Parkwood Drive 4 4 N/A $799,000 $772,050 Unknown 146 days 6/18/26
1005 W Avalon Drive 4 4 N/A $749,000 $749,000 Unknown 230 days 6/2/26
1409 Theodore Street 4 4 N/A $750,000 $740,000 Unknown 68 days 7/28/26
613 W Palmetto Street 4 3 N/A $739,900 $729,000 Unknown 126 days 7/1/26
701 Zen Lane 4 3 N/A $750,000 $725,000 Unknown 214 days 5/26/26
425 W Archdale Street 4 4 N/A $730,000 $722,500 Unknown 45 days 10/8/26
1515 Ketch Lane 4 4 N/A $730,000 $715,000 Unknown 97 days 10/1/26
524 Anika Way 3 3 N/A $710,861 $710,861 Unknown 278 days 4/20/26
535 W Eden Street 3 3 N/A $725,500 $700,000 Unknown 106 days 7/24/26
1817 Sioux Street 4 4 N/A $725,000 $697,000 Unknown 83 days 6/2/26
125 Colington Pointe Drive 3 4 N/A $694,900 $694,900 Unknown 84 days 4/28/26
538 W Walker Street 4 4 N/A $724,900 $685,000 Unknown 100 days 9/18/26
527 W Eden Street 3 3 N/A $725,000 $680,000 Unknown 233 days 8/20/26
1304 Harpoon Drive 3 2 N/A $698,000 $679,000 Unknown 88 days 4/20/26
516 Anika Way 3 2 N/A $672,320 $672,320 Unknown 251 days 9/28/26
400 Truxton Street 4 3 N/A $699,000 $670,000 Unknown 27 days 6/18/26
Average: 3.1 2.5 0 $552,074 $533,855 $0 96 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!