Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1319 N Virginia Dare Trail 3 3 N/A $1,025,000 Unknown 595 days
1319 N Virginia Dare Trail 3 3 N/A $990,000 Unknown 119 days
1319 N Virginia Dare Trail 2 2 N/A $915,000 Unknown 122 days
1319 N Virginia Dare Trail 3 3 N/A $899,999 Unknown 263 days
1319 N Virginia Dare Trail 3 3 N/A $875,000 Unknown 118 days
1319 N Virginia Dare Trail 3 3 N/A $699,000 Unknown 224 days
Average: 2.8 2.8 0 $900,666 $0 240 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!