Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Lighthouse Drive 12 14 N/A $5,799,000 Unknown 37 days
839 Lighthouse Drive 12 11 N/A $5,775,000 Unknown 30 days
1001 Lighthouse Drive 11 14 N/A $3,999,995 Unknown 116 days
991 Lighthouse Drive 10 10 N/A $3,849,000 Unknown 292 days
1073 Lighthouse Drive 8 11 N/A $2,999,000 Unknown 121 days
973 Lighthouse Drive 4 3 N/A $2,099,000 Unknown 24 days
1007 Lighthouse Drive 3 2 N/A $1,999,999 Unknown 368 days
837 Whalehead Drive 8 7 N/A $1,599,000 Unknown 48 days
1063 Whalehead Drive 9 8 N/A $1,549,000 Unknown 7 days
815 Whalehead Drive 6 6 N/A $1,299,000 Unknown 3 days
937 Corolla Drive 6 6 N/A $950,000 Unknown 66 days
835 Corolla Drive 6 5 N/A $949,000 Unknown 482 days
839 Corolla Drive 6 5 N/A $898,000 Unknown 11 days
915 Corolla Drive 5 4 N/A $795,000 Unknown 26 days
1019 Whalehead Drive N/A N/A N/A $725,000 Unknown 26 days
812 Whalehead Drive N/A N/A N/A $625,000 Unknown 270 days
Average: 7.6 7.6 0 $2,244,374 $0 121 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
907 Lighthouse Drive 10 11 N/A $4,099,000 $3,825,000 Unknown 74 days 7/8/26
852 Lighthouse Drive 8 7 N/A $1,989,000 $1,775,000 Unknown 172 days 8/28/26
882 Lighthouse Drive 8 8 N/A $1,665,000 $1,750,000 Unknown 39 days 8/24/26
1042 Lighthouse Drive 6 6 N/A $1,575,000 $1,650,000 Unknown 55 days 10/15/26
1036 Corolla Drive 6 7 N/A $1,590,000 $1,590,000 Unknown 334 days 9/14/26
929 Whalehead Drive 5 6 N/A $1,399,000 $1,335,000 Unknown 44 days 7/17/26
1055 Corolla Drive 5 6 N/A $1,159,000 $1,075,000 Unknown 144 days 7/14/26
1004 Corolla Drive 8 7 N/A $1,000,000 $1,005,000 Unknown 37 days 6/19/26
1044 Whalehead Drive 8 9 N/A $999,750 $980,000 Unknown 83 days 6/18/26
1073 Whalehead Drive 6 5 N/A $925,000 $965,000 Unknown 57 days 8/6/26
987 Corolla Drive 5 6 N/A $899,000 $877,000 Unknown 196 days 6/9/26
874 Corolla Drive 4 3 N/A $801,000 $795,000 Unknown 64 days 6/11/26
1079 Whalehead Drive 5 5 N/A $725,000 $730,000 Unknown 234 days 9/4/26
919 Corolla Drive 4 4 N/A $739,000 $722,000 Unknown 32 days 6/16/26
1058 Corolla Drive 4 4 N/A $719,000 $685,000 Unknown 45 days 5/1/26
1085 Corolla Drive 4 2 N/A $715,000 $660,000 Unknown 41 days 10/2/26
928 Corolla Drive 4 3 N/A $674,900 $600,000 Unknown 128 days 7/8/26
976 Whalehead Drive N/A N/A N/A $549,900 $510,000 Unknown 473 days 9/14/26
Average: 5.9 5.8 0 $1,234,641 $1,196,055 $0 125 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!